MORAL HOME FOR THE AGED SICK (Financial Information)
Income 2006 2007 2008 Variance
S$('000) S$('000) S$('000) 2007 vs 2008
Donations?
Tax Deductible 26 48 119 147.92
Non-Tax Deductible 26 45 41 (8.89)
Grants / MCYS Funds 116 102 118 15.69
Fees Received / Registration Fees 857 875 946 8.11
Bank Interest? 41 48 13 (72.92)
Others 19 25 32 28.00
Total Income 1085 1143 1269 11.02
Expenses 2006 2007 2008 Variance
S$('000) S$('000) S$('000) 2007 vs 2008
Direct Charitable Expenses
Local
Overseas
Operating / Administration
Expenses 993 1050 1119 6.57
Others 2 4 1 (75.00)
Total Expenditure 995 1054 1120 6.26
Surplus/(Deficit) 90 89 149 67.42
Balance Sheet 2006 2007 2008 Variance
S$('000) S$('000) S$('000) 2007 vs 2008
ASSETS
Land and Buildings 3247 2956 2603 (11.94)
Tangible Assets 0 0 0 0.00
Accounts Receivable 65 82 36 (56.10)
Cash & Fixed Deposits 2343 2193 713 (67.49)
Others? 0 0 0 0.00
Total Assets 5655 5231 3352 (35.92)
Funds < To breakdown by each fund as suggested below >
Unrestricted Funds 90 178 327 83.71
Restricted funds 3067 2,752 2,435 (11.52)
Endowment Funds 0 0 0 0.00
Total Funds 3157 2930 2762 (5.73)
LIABILITIES
Long-Term Liabilities 2330 2131 394 (81.51)
Current Liabilities 168 170 196 15.29
Total Liabilities 2498 2301 590 (74.36)
Total Funds and Liabilities 5655 5231 3352 (35.92)
Other Information 2006 2007 2008 Variance
 
Donations/Grants and Sponsorships
given to other Charities (S$'000) 0 0 0 0.00
NO. of Employees 47 47 47 0.00
Total Employee Costs (S$'000) 584 615 676 9.92
Total Related Party Transactions
(S$'000) 100 100 70
Fund-raising efficiency

 

<< Homepage
Our Welfare Projects

Click here to find out more information.
Be a Volunteer?

Click here to find out more information.
To find out more information about our
upcoming events
Please click here.
HOME | ABOUT US | OUR SERVICES | FINANCIALS | NEWS & EVENTS | JOIN US | CONTACT US
Chee Hoon Kog Moral Promotion Society 1982 - 2009 All Rights Reserved